Dataset statistics
Number of variables | 23 |
---|---|
Number of observations | 675 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 75.3 KiB |
Average record size in memory | 114.2 B |
Variable types
Unsupported | 1 |
---|---|
Categorical | 3 |
Numeric | 9 |
Boolean | 10 |
util_type has constant value "5" | Constant |
StrikeAlert has constant value "False" | Constant |
Sonde_Line_Line has constant value "True" | Constant |
Ticketstart_Stopevents is highly overall correlated with op_mode_MENU | High correlation |
ant_mode_Peak is highly overall correlated with ant_mode_Peak+ and 5 other fields | High correlation |
ant_mode_Peak+ is highly overall correlated with ant_mode_Peak and 5 other fields | High correlation |
bargraph is highly overall correlated with ant_mode_Peak and 2 other fields | High correlation |
cur is highly overall correlated with depth | High correlation |
depth is highly overall correlated with cur | High correlation |
disp_sig_str is highly overall correlated with ant_mode_Peak and 2 other fields | High correlation |
gain is highly overall correlated with ant_mode_Peak and 5 other fields | High correlation |
op_mode_Active is highly overall correlated with ant_mode_Peak and 3 other fields | High correlation |
op_mode_CD is highly overall correlated with gain | High correlation |
op_mode_MENU is highly overall correlated with Ticketstart_Stopevents and 4 other fields | High correlation |
op_mode_Power is highly overall correlated with gain | High correlation |
t_b_a is highly overall correlated with temp | High correlation |
t_p_a is highly overall correlated with temp | High correlation |
temp is highly overall correlated with t_b_a and 1 other fields | High correlation |
SwingWarning is highly imbalanced (98.4%) | Imbalance |
ant_mode_Peak is highly imbalanced (50.6%) | Imbalance |
ant_mode_Peak+ is highly imbalanced (50.6%) | Imbalance |
op_mode_CD is highly imbalanced (94.8%) | Imbalance |
op_mode_Power is highly imbalanced (88.9%) | Imbalance |
op_mode_Radio is highly imbalanced (97.1%) | Imbalance |
freq is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
depth has 642 (95.1%) zeros | Zeros |
cur has 644 (95.4%) zeros | Zeros |
key_b_e has 595 (88.1%) zeros | Zeros |
disp_sig_str has 85 (12.6%) zeros | Zeros |
t_b_a has 12 (1.8%) zeros | Zeros |
bargraph has 86 (12.7%) zeros | Zeros |
Reproduction
Analysis started | 2024-08-29 08:49:07.757294 |
---|---|
Analysis finished | 2024-08-29 08:49:13.917327 |
Duration | 6.16 seconds |
Software version | ydata-profiling v4.8.3 |
Download configuration | config.json |
freq
Unsupported
REJECTED
  UNSUPPORTED
 
Missing | 0 |
---|---|
Missing (%) | 0.0% |
Memory size | 5.4 KiB |
util_type
Categorical
CONSTANT
 
Distinct | 1 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 5.4 KiB |
5 |
---|
Length
Max length | 1 |
---|---|
Median length | 1 |
Mean length | 1 |
Min length | 1 |
Characters and Unicode
Total characters | 675 |
---|---|
Distinct characters | 1 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 5 |
---|---|
2nd row | 5 |
3rd row | 5 |
4th row | 5 |
5th row | 5 |
Common Values
Value | Count | Frequency (%) |
5 | 675 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
5 | 675 |
Most occurring characters
Value | Count | Frequency (%) |
5 | 675 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 675 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
5 | 675 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 675 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
5 | 675 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 675 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
5 | 675 |
Ticketstart_Stopevents
Categorical
HIGH CORRELATION
 
Distinct | 3 |
---|---|
Distinct (%) | 0.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 5.4 KiB |
0 | |
---|---|
1 | |
2 | 32 |
Length
Max length | 1 |
---|---|
Median length | 1 |
Mean length | 1 |
Min length | 1 |
Characters and Unicode
Total characters | 675 |
---|---|
Distinct characters | 3 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 0 |
---|---|
2nd row | 0 |
3rd row | 0 |
4th row | 0 |
5th row | 0 |
Common Values
Value | Count | Frequency (%) |
0 | 539 | |
1 | 104 | 15.4% |
2 | 32 | 4.7% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
0 | 539 | |
1 | 104 | 15.4% |
2 | 32 | 4.7% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 539 | |
1 | 104 | 15.4% |
2 | 32 | 4.7% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 675 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 539 | |
1 | 104 | 15.4% |
2 | 32 | 4.7% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 675 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 539 | |
1 | 104 | 15.4% |
2 | 32 | 4.7% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 675 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 539 | |
1 | 104 | 15.4% |
2 | 32 | 4.7% |
depth
Real number (ℝ)
HIGH CORRELATION
  ZEROS
 
Distinct | 34 |
---|---|
Distinct (%) | 5.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.091032464 |
Minimum | 0 |
---|---|
Maximum | 8.69016 |
Zeros | 642 |
Zeros (%) | 95.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 5.4 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 0 |
Maximum | 8.69016 |
Range | 8.69016 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.55987649 |
---|---|
Coefficient of variation (CV) | 6.1502948 |
Kurtosis | 165.67196 |
Mean | 0.091032464 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 11.514828 |
Sum | 61.446913 |
Variance | 0.31346168 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 642 | |
1.20541 | 1 | 0.1% |
1.31335 | 1 | 0.1% |
1.33727 | 1 | 0.1% |
1.47256 | 1 | 0.1% |
1.48714 | 1 | 0.1% |
1.34847 | 1 | 0.1% |
1.28051 | 1 | 0.1% |
2.14041 | 1 | 0.1% |
1.14331 | 1 | 0.1% |
Other values (24) | 24 | 3.6% |
Value | Count | Frequency (%) |
0 | 642 | |
0.904017 | 1 | 0.1% |
0.966796 | 1 | 0.1% |
1.09262 | 1 | 0.1% |
1.14331 | 1 | 0.1% |
1.14627 | 1 | 0.1% |
1.16742 | 1 | 0.1% |
1.19378 | 1 | 0.1% |
1.20541 | 1 | 0.1% |
1.23145 | 1 | 0.1% |
Value | Count | Frequency (%) |
8.69016 | 1 | |
8.68924 | 1 | |
2.41333 | 1 | |
2.14041 | 1 | |
1.81652 | 1 | |
1.77155 | 1 | |
1.75775 | 1 | |
1.73614 | 1 | |
1.69551 | 1 | |
1.68362 | 1 |
cur
Real number (ℝ)
HIGH CORRELATION
  ZEROS
 
Distinct | 32 |
---|---|
Distinct (%) | 4.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4.18116 × 10-5 |
Minimum | 0 |
---|---|
Maximum | 0.00175714 |
Zeros | 644 |
Zeros (%) | 95.4% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 5.4 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 0 |
Maximum | 0.00175714 |
Range | 0.00175714 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.00021233788 |
---|---|
Coefficient of variation (CV) | 5.0784443 |
Kurtosis | 35.189008 |
Mean | 4.18116 × 10-5 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 5.7491335 |
Sum | 0.02822283 |
Variance | 4.5087375 × 10-8 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 644 | |
0.000196033 | 1 | 0.1% |
0.000513221 | 1 | 0.1% |
0.000525948 | 1 | 0.1% |
0.000502935 | 1 | 0.1% |
0.000508199 | 1 | 0.1% |
0.000611534 | 1 | 0.1% |
0.000534079 | 1 | 0.1% |
0.000669771 | 1 | 0.1% |
0.000722389 | 1 | 0.1% |
Other values (22) | 22 | 3.3% |
Value | Count | Frequency (%) |
0 | 644 | |
0.000164638 | 1 | 0.1% |
0.000196033 | 1 | 0.1% |
0.000502935 | 1 | 0.1% |
0.000508199 | 1 | 0.1% |
0.000513221 | 1 | 0.1% |
0.000525194 | 1 | 0.1% |
0.000525948 | 1 | 0.1% |
0.000534079 | 1 | 0.1% |
0.000611534 | 1 | 0.1% |
Value | Count | Frequency (%) |
0.00175714 | 1 | |
0.0017489 | 1 | |
0.00170869 | 1 | |
0.00167929 | 1 | |
0.00154199 | 1 | |
0.00136531 | 1 | |
0.00133002 | 1 | |
0.00117972 | 1 | |
0.00115895 | 1 | |
0.00106481 | 1 |
gain
Real number (ℝ)
HIGH CORRELATION
 
Distinct | 14 |
---|---|
Distinct (%) | 2.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 85.985185 |
Minimum | 25 |
---|---|
Maximum | 134 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 5.4 KiB |
Quantile statistics
Minimum | 25 |
---|---|
5-th percentile | 60 |
Q1 | 87 |
median | 90 |
Q3 | 90 |
95-th percentile | 101 |
Maximum | 134 |
Range | 109 |
Interquartile range (IQR) | 3 |
Descriptive statistics
Standard deviation | 12.794997 |
---|---|
Coefficient of variation (CV) | 0.14880467 |
Kurtosis | 6.8451503 |
Mean | 85.985185 |
Median Absolute Deviation (MAD) | 0 |
Skewness | -1.9796929 |
Sum | 58040 |
Variance | 163.71195 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
90 | 399 | |
60 | 77 | 11.4% |
84 | 49 | 7.3% |
87 | 32 | 4.7% |
101 | 28 | 4.1% |
91 | 25 | 3.7% |
89 | 23 | 3.4% |
94 | 20 | 3.0% |
82 | 6 | 0.9% |
25 | 5 | 0.7% |
Other values (4) | 11 | 1.6% |
Value | Count | Frequency (%) |
25 | 5 | 0.7% |
26 | 4 | 0.6% |
60 | 77 | 11.4% |
82 | 6 | 0.9% |
84 | 49 | 7.3% |
87 | 32 | 4.7% |
89 | 23 | 3.4% |
90 | 399 | |
91 | 25 | 3.7% |
94 | 20 | 3.0% |
Value | Count | Frequency (%) |
134 | 3 | 0.4% |
121 | 1 | 0.1% |
112 | 3 | 0.4% |
101 | 28 | 4.1% |
94 | 20 | 3.0% |
91 | 25 | 3.7% |
90 | 399 | |
89 | 23 | 3.4% |
87 | 32 | 4.7% |
84 | 49 | 7.3% |
key_b_e
Real number (ℝ)
ZEROS
 
Distinct | 11 |
---|---|
Distinct (%) | 1.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1.1511111 |
Minimum | 0 |
---|---|
Maximum | 64 |
Zeros | 595 |
Zeros (%) | 88.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 5.4 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 4 |
Maximum | 64 |
Range | 64 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 4.9864187 |
---|---|
Coefficient of variation (CV) | 4.331831 |
Kurtosis | 81.946119 |
Mean | 1.1511111 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 7.8893946 |
Sum | 777 |
Variance | 24.864372 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 595 | |
4 | 44 | 6.5% |
16 | 14 | 2.1% |
8 | 6 | 0.9% |
1 | 5 | 0.7% |
20 | 4 | 0.6% |
64 | 2 | 0.3% |
12 | 2 | 0.3% |
36 | 1 | 0.1% |
32 | 1 | 0.1% |
Value | Count | Frequency (%) |
0 | 595 | |
1 | 5 | 0.7% |
4 | 44 | 6.5% |
8 | 6 | 0.9% |
12 | 2 | 0.3% |
16 | 14 | 2.1% |
20 | 4 | 0.6% |
24 | 1 | 0.1% |
32 | 1 | 0.1% |
36 | 1 | 0.1% |
Value | Count | Frequency (%) |
64 | 2 | 0.3% |
36 | 1 | 0.1% |
32 | 1 | 0.1% |
24 | 1 | 0.1% |
20 | 4 | 0.6% |
16 | 14 | 2.1% |
12 | 2 | 0.3% |
8 | 6 | 0.9% |
4 | 44 | |
1 | 5 | 0.7% |
temp
Categorical
HIGH CORRELATION
 
Distinct | 2 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 5.4 KiB |
32 | |
---|---|
31 |
Length
Max length | 2 |
---|---|
Median length | 2 |
Mean length | 2 |
Min length | 2 |
Characters and Unicode
Total characters | 1350 |
---|---|
Distinct characters | 3 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 31 |
---|---|
2nd row | 31 |
3rd row | 31 |
4th row | 31 |
5th row | 31 |
Common Values
Value | Count | Frequency (%) |
32 | 597 | |
31 | 78 | 11.6% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
32 | 597 | |
31 | 78 | 11.6% |
Most occurring characters
Value | Count | Frequency (%) |
3 | 675 | |
2 | 597 | |
1 | 78 | 5.8% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 1350 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
3 | 675 | |
2 | 597 | |
1 | 78 | 5.8% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 1350 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
3 | 675 | |
2 | 597 | |
1 | 78 | 5.8% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 1350 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
3 | 675 | |
2 | 597 | |
1 | 78 | 5.8% |
SwingWarning
Boolean
IMBALANCE
 
Distinct | 2 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 807.0 B |
False | |
---|---|
True | 1 |
Value | Count | Frequency (%) |
False | 674 | |
True | 1 | 0.1% |
StrikeAlert
Boolean
CONSTANT
 
Distinct | 1 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 807.0 B |
False |
---|
Value | Count | Frequency (%) |
False | 675 |
comp_disp
Real number (ℝ)
Distinct | 460 |
---|---|
Distinct (%) | 68.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 83.205333 |
Minimum | 1.8 |
---|---|
Maximum | 177.2 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 5.4 KiB |
Quantile statistics
Minimum | 1.8 |
---|---|
5-th percentile | 17.34 |
Q1 | 40.9 |
median | 78.4 |
Q3 | 123 |
95-th percentile | 162.26 |
Maximum | 177.2 |
Range | 175.4 |
Interquartile range (IQR) | 82.1 |
Descriptive statistics
Standard deviation | 47.578637 |
---|---|
Coefficient of variation (CV) | 0.57182197 |
Kurtosis | -1.1711434 |
Mean | 83.205333 |
Median Absolute Deviation (MAD) | 39.4 |
Skewness | 0.25827512 |
Sum | 56163.6 |
Variance | 2263.7267 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
48 | 7 | 1.0% |
46.2 | 5 | 0.7% |
71 | 5 | 0.7% |
46 | 4 | 0.6% |
106.8 | 4 | 0.6% |
41 | 4 | 0.6% |
44.4 | 4 | 0.6% |
34.8 | 4 | 0.6% |
98.8 | 4 | 0.6% |
105.8 | 4 | 0.6% |
Other values (450) | 630 |
Value | Count | Frequency (%) |
1.8 | 2 | |
3.6 | 1 | |
4.2 | 1 | |
4.4 | 1 | |
5.2 | 1 | |
5.4 | 2 | |
6.2 | 1 | |
6.4 | 1 | |
6.6 | 1 | |
7 | 1 |
Value | Count | Frequency (%) |
177.2 | 1 | 0.1% |
176.4 | 1 | 0.1% |
175 | 1 | 0.1% |
174.6 | 2 | |
174.4 | 1 | 0.1% |
174 | 1 | 0.1% |
173.8 | 3 | |
173.6 | 1 | 0.1% |
172.2 | 1 | 0.1% |
172 | 1 | 0.1% |
disp_sig_str
Real number (ℝ)
HIGH CORRELATION
  ZEROS
 
Distinct | 490 |
---|---|
Distinct (%) | 72.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 183.62163 |
Minimum | 0 |
---|---|
Maximum | 999 |
Zeros | 85 |
Zeros (%) | 12.6% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 5.4 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 39.3 |
median | 146 |
Q3 | 266.1 |
95-th percentile | 498.04 |
Maximum | 999 |
Range | 999 |
Interquartile range (IQR) | 226.8 |
Descriptive statistics
Standard deviation | 188.47709 |
---|---|
Coefficient of variation (CV) | 1.0264428 |
Kurtosis | 4.3299795 |
Mean | 183.62163 |
Median Absolute Deviation (MAD) | 110 |
Skewness | 1.7822197 |
Sum | 123944.6 |
Variance | 35523.614 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 85 | 12.6% |
413 | 19 | 2.8% |
169 | 12 | 1.8% |
999 | 7 | 1.0% |
9.8 | 3 | 0.4% |
62.8 | 3 | 0.4% |
55.2 | 3 | 0.4% |
21.4 | 3 | 0.4% |
61.4 | 3 | 0.4% |
69.8 | 3 | 0.4% |
Other values (480) | 534 |
Value | Count | Frequency (%) |
0 | 85 | |
0.6 | 1 | 0.1% |
0.8 | 1 | 0.1% |
1 | 1 | 0.1% |
1.4 | 1 | 0.1% |
2.4 | 1 | 0.1% |
4 | 1 | 0.1% |
4.8 | 1 | 0.1% |
5 | 1 | 0.1% |
5.2 | 1 | 0.1% |
Value | Count | Frequency (%) |
999 | 7 | |
964.6 | 1 | 0.1% |
955.8 | 1 | 0.1% |
903.6 | 1 | 0.1% |
868.6 | 1 | 0.1% |
856 | 1 | 0.1% |
839 | 1 | 0.1% |
802.4 | 1 | 0.1% |
802 | 1 | 0.1% |
769.2 | 1 | 0.1% |
t_b_a
Real number (ℝ)
HIGH CORRELATION
  ZEROS
 
Distinct | 138 |
---|---|
Distinct (%) | 20.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 7.8743704 |
Minimum | -34.8 |
---|---|
Maximum | 175.8 |
Zeros | 12 |
Zeros (%) | 1.8% |
Negative | 196 |
Negative (%) | 29.0% |
Memory size | 5.4 KiB |
Quantile statistics
Minimum | -34.8 |
---|---|
5-th percentile | -5.4 |
Q1 | -0.6 |
median | 1.8 |
Q3 | 6.5 |
95-th percentile | 19 |
Maximum | 175.8 |
Range | 210.6 |
Interquartile range (IQR) | 7.1 |
Descriptive statistics
Standard deviation | 28.479658 |
---|---|
Coefficient of variation (CV) | 3.6167536 |
Kurtosis | 27.3116 |
Mean | 7.8743704 |
Median Absolute Deviation (MAD) | 3.4 |
Skewness | 5.2135732 |
Sum | 5315.2 |
Variance | 811.0909 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
19 | 36 | 5.3% |
0.4 | 23 | 3.4% |
0.6 | 21 | 3.1% |
0.8 | 18 | 2.7% |
2.8 | 17 | 2.5% |
1.8 | 15 | 2.2% |
1.2 | 15 | 2.2% |
1.4 | 14 | 2.1% |
2 | 14 | 2.1% |
18.8 | 13 | 1.9% |
Other values (128) | 489 |
Value | Count | Frequency (%) |
-34.8 | 1 | |
-17.6 | 1 | |
-15.4 | 1 | |
-10.6 | 2 | |
-10.2 | 1 | |
-9.8 | 1 | |
-9.6 | 1 | |
-9.4 | 1 | |
-9.2 | 1 | |
-9 | 1 |
Value | Count | Frequency (%) |
175.8 | 1 | |
174.4 | 1 | |
174.2 | 1 | |
173.8 | 2 | |
173.6 | 2 | |
173.4 | 1 | |
173.2 | 1 | |
173 | 1 | |
172.8 | 2 | |
172.6 | 1 |
t_p_a
Real number (ℝ)
HIGH CORRELATION
 
Distinct | 209 |
---|---|
Distinct (%) | 31.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | -3.3460741 |
Minimum | -71 |
---|---|
Maximum | 30.4 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 309 |
Negative (%) | 45.8% |
Memory size | 5.4 KiB |
Quantile statistics
Minimum | -71 |
---|---|
5-th percentile | -32.4 |
Q1 | -11.2 |
median | 1 |
Q3 | 13.9 |
95-th percentile | 17.2 |
Maximum | 30.4 |
Range | 101.4 |
Interquartile range (IQR) | 25.1 |
Descriptive statistics
Standard deviation | 20.262185 |
---|---|
Coefficient of variation (CV) | -6.05551 |
Kurtosis | 1.79464 |
Mean | -3.3460741 |
Median Absolute Deviation (MAD) | 12.8 |
Skewness | -1.3425205 |
Sum | -2258.6 |
Variance | 410.55614 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
-32 | 50 | 7.4% |
15.4 | 13 | 1.9% |
15.2 | 13 | 1.9% |
-70.8 | 12 | 1.8% |
1.6 | 11 | 1.6% |
0.2 | 10 | 1.5% |
-0.6 | 10 | 1.5% |
15 | 10 | 1.5% |
16 | 10 | 1.5% |
-0.8 | 10 | 1.5% |
Other values (199) | 526 |
Value | Count | Frequency (%) |
-71 | 6 | |
-70.8 | 12 | |
-70.6 | 1 | 0.1% |
-70.2 | 1 | 0.1% |
-69.6 | 1 | 0.1% |
-56.6 | 1 | 0.1% |
-47.4 | 1 | 0.1% |
-35.8 | 1 | 0.1% |
-34 | 3 | 0.4% |
-33.8 | 2 | 0.3% |
Value | Count | Frequency (%) |
30.4 | 1 | 0.1% |
23.6 | 1 | 0.1% |
22 | 1 | 0.1% |
21.4 | 3 | |
21 | 1 | 0.1% |
20.4 | 1 | 0.1% |
20 | 1 | 0.1% |
19.8 | 1 | 0.1% |
19.4 | 1 | 0.1% |
19.2 | 2 |
bargraph
Real number (ℝ)
HIGH CORRELATION
  ZEROS
 
Distinct | 409 |
---|---|
Distinct (%) | 60.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 14.623763 |
Minimum | 0 |
---|---|
Maximum | 79 |
Zeros | 86 |
Zeros (%) | 12.7% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 5.4 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 3.5 |
median | 11.92 |
Q3 | 20.46 |
95-th percentile | 38.536 |
Maximum | 79 |
Range | 79 |
Interquartile range (IQR) | 16.96 |
Descriptive statistics
Standard deviation | 14.952217 |
---|---|
Coefficient of variation (CV) | 1.0224603 |
Kurtosis | 4.371327 |
Mean | 14.623763 |
Median Absolute Deviation (MAD) | 8.52 |
Skewness | 1.7952681 |
Sum | 9871.04 |
Variance | 223.5688 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 86 | 12.7% |
33 | 19 | 2.8% |
14 | 11 | 1.6% |
79 | 7 | 1.0% |
4 | 7 | 1.0% |
4.08 | 5 | 0.7% |
21.08 | 4 | 0.6% |
16.92 | 4 | 0.6% |
0.24 | 4 | 0.6% |
4.16 | 4 | 0.6% |
Other values (399) | 524 |
Value | Count | Frequency (%) |
0 | 86 | |
0.08 | 1 | 0.1% |
0.2 | 2 | 0.3% |
0.24 | 4 | 0.6% |
0.28 | 2 | 0.3% |
0.36 | 2 | 0.3% |
0.4 | 2 | 0.3% |
0.52 | 2 | 0.3% |
0.56 | 2 | 0.3% |
0.64 | 2 | 0.3% |
Value | Count | Frequency (%) |
79 | 7 | |
78.28 | 1 | 0.1% |
73.8 | 1 | 0.1% |
73 | 1 | 0.1% |
72.84 | 1 | 0.1% |
68.36 | 1 | 0.1% |
62.44 | 1 | 0.1% |
61.16 | 2 | 0.3% |
60.36 | 1 | 0.1% |
59.72 | 1 | 0.1% |
ant_mode_Peak
Boolean
HIGH CORRELATION
  IMBALANCE
 
Distinct | 2 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 807.0 B |
True | |
---|---|
False |
Value | Count | Frequency (%) |
True | 602 | |
False | 73 | 10.8% |
ant_mode_Peak+
Boolean
HIGH CORRELATION
  IMBALANCE
 
Distinct | 2 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 807.0 B |
False | |
---|---|
True |
Value | Count | Frequency (%) |
False | 602 | |
True | 73 | 10.8% |
op_mode_Active
Boolean
HIGH CORRELATION
 
Distinct | 2 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 807.0 B |
True | |
---|---|
False |
Value | Count | Frequency (%) |
True | 554 | |
False | 121 | 17.9% |
op_mode_CD
Boolean
HIGH CORRELATION
  IMBALANCE
 
Distinct | 2 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 807.0 B |
False | |
---|---|
True | 4 |
Value | Count | Frequency (%) |
False | 671 | |
True | 4 | 0.6% |
op_mode_MENU
Boolean
HIGH CORRELATION
 
Distinct | 2 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 807.0 B |
False | |
---|---|
True |
Value | Count | Frequency (%) |
False | 570 | |
True | 105 | 15.6% |
op_mode_Power
Boolean
HIGH CORRELATION
  IMBALANCE
 
Distinct | 2 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 807.0 B |
False | |
---|---|
True | 10 |
Value | Count | Frequency (%) |
False | 665 | |
True | 10 | 1.5% |
op_mode_Radio
Boolean
IMBALANCE
 
Distinct | 2 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 807.0 B |
False | |
---|---|
True | 2 |
Value | Count | Frequency (%) |
False | 673 | |
True | 2 | 0.3% |
Sonde_Line_Line
Boolean
CONSTANT
 
Distinct | 1 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 807.0 B |
True |
---|
Value | Count | Frequency (%) |
True | 675 |
SwingWarning | Ticketstart_Stopevents | ant_mode_Peak | ant_mode_Peak+ | bargraph | comp_disp | cur | depth | disp_sig_str | gain | key_b_e | op_mode_Active | op_mode_CD | op_mode_MENU | op_mode_Power | op_mode_Radio | t_b_a | t_p_a | temp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwingWarning | 1.000 | 0.072 | 0.000 | 0.000 | -0.007 | 0.055 | -0.008 | -0.009 | -0.006 | 0.013 | -0.014 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | -0.061 | -0.018 | 0.000 |
