diff --git a/doc/scikit-learn-logo.bmp b/doc/scikit-learn-logo.bmp
new file mode 100644
index 0000000000000000000000000000000000000000..198a07a45fe7c56407abe2f4bdc1aa45b44a7283
Binary files /dev/null and b/doc/scikit-learn-logo.bmp differ
diff --git a/doc/scikit-learn-logo.svg b/doc/scikit-learn-logo.svg
new file mode 100644
index 0000000000000000000000000000000000000000..2f9fbfae99b03598d49217b256b7d5fa8c543c5e
--- /dev/null
+++ b/doc/scikit-learn-logo.svg
@@ -0,0 +1,58 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 14.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 43363)  -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 width="792px" height="612px" viewBox="0 0 792 612" enable-background="new 0 0 792 612" xml:space="preserve">
+<g>
+	<path fill="#F89939" d="M333.32,347.348c33.869-33.867,39.498-83.146,12.572-110.07c-26.922-26.921-76.199-21.293-110.066,12.572
+		c-33.867,33.866-24.07,98.568-12.57,110.07C232.549,369.213,299.455,381.213,333.32,347.348z"/>
+	<path fill="#3499CD" d="M194.35,298.411c-19.648-19.648-48.242-22.919-63.867-7.295c-15.621,15.622-12.355,44.22,7.297,63.865
+		c19.652,19.654,57.195,13.969,63.863,7.295C207.039,356.889,214.004,318.061,194.35,298.411z"/>
+</g>
+<g>
+	<g>
+		<path fill="#010101" d="M262.143,339.047c-3.471,3.195-6.516,5.553-9.133,7.068c-2.617,1.52-5.113,2.279-7.488,2.279
+			c-2.732,0-4.936-1.059-6.607-3.178c-1.674-2.121-2.508-4.965-2.508-8.543c0-5.361,1.162-11.797,3.486-19.301
+			c2.32-7.51,5.145-14.43,8.463-20.761l9.729-3.602c0.305-0.102,0.537-0.154,0.691-0.154c0.738,0,1.348,0.544,1.816,1.627
+			c0.473,1.088,0.711,2.55,0.711,4.388c0,5.209-1.199,10.252-3.602,15.129c-2.402,4.879-6.154,10.086-11.26,15.627
+			c-0.205,2.656-0.307,4.48-0.307,5.477c0,2.223,0.408,3.982,1.225,5.285c0.818,1.305,1.902,1.953,3.256,1.953
+			c1.381,0,2.848-0.494,4.406-1.49c1.555-0.998,3.93-3.064,7.121-6.207V339.047z M247.475,324.074
+			c3.242-3.605,5.875-7.648,7.891-12.121c2.016-4.475,3.023-8.324,3.023-11.549c0-0.94-0.139-1.704-0.418-2.278
+			c-0.281-0.575-0.641-0.864-1.074-0.864c-0.941,0-2.316,2.352-4.117,7.057C250.979,309.023,249.211,315.609,247.475,324.074z"/>
+		<path fill="#010101" d="M290.795,339.047c-3.242,3.195-6.152,5.553-8.732,7.068c-2.58,1.52-5.424,2.279-8.541,2.279
+			c-3.473,0-6.275-1.111-8.41-3.33c-2.131-2.225-3.195-5.146-3.195-8.773c0-5.412,1.875-10.309,5.633-14.688
+			c3.75-4.381,7.914-6.57,12.484-6.57c2.375,0,4.275,0.615,5.707,1.84c1.43,1.227,2.145,2.834,2.145,4.826
+			c0,5.287-5.617,9.574-16.852,12.869c1.02,4.977,3.688,7.469,8.004,7.469c1.686,0,3.293-0.453,4.824-1.357
+			c1.535-0.908,3.844-2.922,6.934-6.035V339.047z M270.725,331.963c6.535-1.84,9.805-5.234,9.805-10.188
+			c0-2.451-0.895-3.676-2.68-3.676c-1.686,0-3.293,1.281-4.824,3.85C271.49,324.514,270.725,327.85,270.725,331.963z"/>
+		<path fill="#010101" d="M331.701,339.047c-4.086,3.881-7.01,6.412-8.77,7.588c-1.762,1.174-3.447,1.76-5.057,1.76
+			c-4.035,0-5.936-3.561-5.707-10.686c-2.553,3.65-4.91,6.344-7.068,8.084c-2.156,1.736-4.383,2.602-6.684,2.602
+			c-2.244,0-4.152-1.051-5.725-3.158s-2.354-4.691-2.354-7.758c0-3.828,1.051-7.48,3.156-10.955
+			c2.109-3.473,4.809-6.279,8.102-8.424s6.207-3.219,8.732-3.219c3.193,0,5.428,1.469,6.705,4.404l7.828-4.326h2.148l-3.381,11.221
+			c-1.736,5.645-2.607,9.514-2.607,11.607c0,2.195,0.777,3.293,2.336,3.293c0.992,0,2.09-0.529,3.291-1.59s2.883-2.676,5.053-4.846
+			V339.047z M303.664,341.156c2.553,0,4.959-2.176,7.223-6.529c2.26-4.355,3.389-8.373,3.389-12.049c0-1.428-0.322-2.547-0.957-3.35
+			c-0.641-0.807-1.496-1.207-2.566-1.207c-2.555,0-4.977,2.17-7.258,6.512c-2.285,4.342-3.43,8.338-3.43,11.986
+			c0,1.381,0.34,2.498,1.016,3.354S302.615,341.156,303.664,341.156z"/>
+		<path fill="#010101" d="M360.314,339.047c-6.41,6.281-11.352,9.424-14.824,9.424c-1.559,0-2.875-0.658-3.945-1.969
+			c-1.07-1.316-1.609-2.945-1.609-4.887c0-3.6,1.93-8.424,5.785-14.477c-1.891,0.971-3.957,1.645-6.205,2.029
+			c-1.66,3.064-4.266,6.359-7.814,9.879h-0.879v-3.443c1.99-2.068,3.791-4.291,5.4-6.666c-2.199-0.971-3.295-2.414-3.295-4.326
+			c0-1.969,0.668-4.068,2.012-6.305c1.34-2.232,3.184-3.348,5.535-3.348c1.992,0,2.986,1.018,2.986,3.062
+			c0,1.609-0.574,3.906-1.725,6.895c4.238-0.461,7.941-3.701,11.109-9.729l3.484-0.154l-3.562,9.805
+			c-1.48,4.137-2.438,6.955-2.871,8.447s-0.652,2.816-0.652,3.963c0,1.074,0.25,1.932,0.746,2.566
+			c0.498,0.643,1.17,0.959,2.012,0.959c0.918,0,1.801-0.314,2.643-0.936c0.842-0.631,2.732-2.359,5.67-5.193V339.047z"/>
+		<path fill="#010101" d="M397.928,339.047c-5.898,6.234-10.957,9.348-15.168,9.348c-1.711,0-3.09-0.6-4.137-1.801
+			c-1.049-1.199-1.572-2.807-1.572-4.824c0-2.732,1.125-6.908,3.373-12.523c1.199-3.014,1.801-4.932,1.801-5.746
+			c0-0.818-0.322-1.227-0.957-1.227c-0.357,0-0.832,0.18-1.418,0.535c-0.539,0.357-1.164,0.859-1.879,1.496
+			c-0.637,0.586-1.354,1.301-2.145,2.141c-0.691,0.721-1.432,1.537-2.219,2.453l-2.148,2.492c-0.943,1.148-1.531,2.359-1.76,3.637
+			c-0.385,2.17-0.639,4.164-0.768,5.979c-0.078,1.35-0.115,3.174-0.115,5.477l-8.465,1.988c-0.279-3.447-0.422-6.014-0.422-7.697
+			c0-4.111,0.479-8.006,1.438-11.682c0.957-3.68,2.494-7.814,4.615-12.412l9.344-1.799c-1.965,5.287-3.254,9.447-3.867,12.484
+			c4.188-4.672,7.508-7.906,9.969-9.709c2.457-1.801,4.645-2.697,6.557-2.697c1.299,0,2.385,0.49,3.25,1.471
+			c0.869,0.982,1.301,2.215,1.301,3.689c0,2.449-1.098,6.484-3.291,12.104c-1.508,3.854-2.262,6.355-2.262,7.51
+			c0,1.537,0.627,2.305,1.881,2.305c1.867,0,4.891-2.465,9.064-7.393V339.047z"/>
+	</g>
+</g>
+<rect x="273.943" y="285.613" fill="none" width="225.242" height="83.948"/>
+<text transform="matrix(1 0 0 1 273.9414 302.2061)" fill="#FFFFFF" font-family="'Helvetica'" font-size="23.0795">scikits</text>
+<rect x="345.568" y="357.979" fill="none" width="327.432" height="42.963"/>
+<text transform="matrix(1 0 0 1 345.5684 375.5176)" fill="#010101" font-family="'Verdana'" font-size="23.0795">machine learning in Python</text>
+</svg>